NEUTRON IPC2224SR5-DPF40-B
Model | IPC2224SR5-DPF40-B | |
Camera | ||
Sensor | 1/3", 4 megapixel, progressive scan CMOS | |
Shutter | Auto/Manual, 1/6~1/100.000s | |
Lens | 4.0mm@F1.8; Angle of view: 73.7° | |
Min. Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR on | |
Day/Night | IR-cut filter with auto switch (ICR) | |
IR Range | Up to 50m (164 ft) IR range | |
S/N | >55 dB | |
Defog | Digital Defog | |
WDR | 120dB | |
Noise Reduction | 2D/3D | |
Video | ||
Max. Resolution | 2592 × 1520 | |
Video Compression | Ultra 265, H.265, H.264, MJPEG | |
H.264 code profile | Baseline profile, Main Profile, High Profile | |
Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps | |
3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps | ||
2MP (1920×1080): Max. 30 fps; D1(720×576) : Max. 30fps | ||
9:16 Corridor Mode | Supported | |
ROI | Up to 8 areas | |
HLC | Supported | |
BLC | Supported | |
Video Streaming | Triple | |
OSD | Up to 8 OSDs | |
Motion Detection | Up to 4 areas | |
Privacy Mask | Up to 8 areas | |
Smart | ||
Behavior Detection | Intrusion, crossing line, motion detection | |
Exception Detection | N/A | |
Intelligent Identification | Face detection, Defocus, Scene Change | |
Statistical Analysis | People counting | |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
Audio | ||
Audio Compression | N/A | |
Two-way audio | N/A | |
Storage | ||
Edge Storage | Micro SD, up to 128 GB | |
Network Storage | ANR | |
Network | ||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |
Compatible Integration | ONVIF(Profile S, Profile G), API | |
Interface | ||
Audio I/O | N/A | |
N/A | ||
N/A | ||
Alarm I/O | N/A | |
Network | 1 RJ45 10M/100M Base-TX Ethernet | |
General | ||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |
Power consumption: Max 9W | ||
Material | N/A | |
Dimensions (L × W × H) | 253.4 ×86 ×71.7 mm (9.98" × 3.4" × 2.8") | |
Weight | 0.58kg (1.28lb) | |
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |
Vandal Resistant | IK10 | |
Ingress Protection | IP67 |
HEMEN TEKLİF AL